| MODEL | AT-406 |
|---|---|
| PRINTING METHOD | Thermal Line Printing |
| INSTALLATION | Horizontally |
| STANDARD ACCESSORIES | Roll Paper x 1 (For checking the initial movement of the printer) CD-ROM (Drivers, Utility Software, Manuals) Paper Bering, USB Cable, Power Adapter Cable |
| WEIGHT | Approx. 1.9kg |
Technical Specifications
| BRAND | Atpos |
|---|---|
| FONT | 9×17 / 12×24, Hanji Font: 24×24, Thai Font: 9×24 / 12×24 |
| CHARACTER SIZE (W X H) | 0.88×2.13mm / 1.25x3mm, Hanji Font: 3x3mm, Thai Font: 0.88x3mm / 1.25x3mm |
| CHARACTER SET | 95 Alphanumeric, 18 set International, 128×43 pages (including user-defined page) Hanzi: Simplified Chinese : GB18030-2000:28,553 Barcode: UPC-A, UPC-E, JAN13(EAN13), JAN8(EAN), CODE39, ITF, CODEBAR (NW-7), CODE93, CODE128, GS1-128, Gs1 DataBar Two-dimensional code: PDF417, QRCode, MaxiCode, 2D Gs1 DataBar Composite Symbology |
| CHARACTERS PER INCH | 22.6cpi / 16.9cpi, Hanji Font: 7.8cpi, Thai Font : 22.6cpi / 16.9cpi |
| INTERFACE | USB+SERIAL+LAN+BLUETOOTH |
| BUFFER | 2048K bytes, NV Flash : 256K bytes |
| PRINT SPEED | Max 260mm/s |
| DOT DENSITY | 208×208 dpi |
| PAPER (ROLL PAPER (WIDTH & ROLL DIAMETER) | 79.5 ± 0.5 (W) × dia. 83.0 |
| POWER | DC +24V ± 5% |
| OPERATING | Approx. 2.5A (Mean/Print ratio 18% with print pattern) |
| STANDBY | Approx. 0.1A (Mean) |
| CASH DRAWER POWER SUPPLY | DC 12V 1A |
| OVERALL DIMENSIONS (D X W X H) | 191x146x129 |
| CASH DRAWER INTEGRATION | Yes Supported |
























Reviews
There are no reviews yet.